Colleges with the smallest classes in Wisconsin
33 colleges ranked by student–faculty ratio
These 33 smallest-class colleges in Wisconsin, ranked by student–faculty ratio, run from 7:1 at Lawrence University to 23:1 at University of Wisconsin-Green Bay. 13 are public and 20 are private.
| # | College | Type | Student:faculty | Undergrads | Acceptance |
|---|---|---|---|---|---|
| 1 | Lawrence University Appleton, WI | Private | 7:1 | 1,394 | 63% |
| 2 | Bellin College Green Bay, WI | Private | 8:1 | 338 | 100% |
| 3 | Northland College Ashland, WI | Private | 8:1 | 457 | 72% |
| 4 | Alverno College Milwaukee, WI | Private | 10:1 | 724 | 93% |
| 5 | Maranatha Baptist University Watertown, WI | Private | 10:1 | 566 | 71% |
| 6 | Mount Mary University Milwaukee, WI | Private | 10:1 | 703 | 93% |
| 7 | Beloit College Beloit, WI | Private | 11:1 | 898 | 57% |
| 8 | Milwaukee Institute of Art & Design Milwaukee, WI | Private | 11:1 | 883 | 63% |
| 9 | Wisconsin Lutheran College Milwaukee, WI | Private | 11:1 | 1,009 | 79% |
| 10 | Concordia University-Wisconsin Mequon, WI | Private | 12:1 | 2,310 | 68% |
| 11 | Marian University Fond Du Lac, WI | Private | 12:1 | 1,050 | 67% |
| 12 | Milwaukee School of Engineering Milwaukee, WI | Private | 12:1 | 2,607 | 60% |
| 13 | Ripon College Ripon, WI | Private | 12:1 | 720 | 84% |
| 14 | Saint Norbert College De Pere, WI | Private | 12:1 | 1,749 | 92% |
| 15 | Viterbo University La Crosse, WI | Private | 12:1 | 1,392 | 73% |
| 16 | Carroll University Waukesha, WI | Private | 13:1 | 2,525 | 58% |
| 17 | Carthage College Kenosha, WI | Private | 13:1 | 2,628 | 84% |
| 18 | Edgewood College Madison, WI | Private | 13:1 | 1,104 | 95% |
| 19 | Lakeland University Plymouth, WI | Private | 13:1 | 1,230 | 91% |
| 20 | Marquette University Milwaukee, WI | Private | 13:1 | 7,238 | 87% |
| 21 | University of Wisconsin-Milwaukee Milwaukee, WI | Public | 17:1 | 16,762 | 88% |
| 22 | University of Wisconsin-River Falls River Falls, WI | Public | 17:1 | 4,152 | 82% |
| 23 | University of Wisconsin-Superior Superior, WI | Public | 17:1 | 1,899 | 94% |
| 24 | University of Wisconsin-Madison Madison, WI | Public | 18:1 | 35,665 | 43% |
| 25 | University of Wisconsin-Parkside Kenosha, WI | Public | 18:1 | 2,951 | 73% |
| 26 | University of Wisconsin-Stout Menomonie, WI | Public | 18:1 | 5,900 | 85% |
| 27 | University of Wisconsin-Eau Claire Eau Claire, WI | Public | 19:1 | 8,995 | 76% |
| 28 | University of Wisconsin-La Crosse La Crosse, WI | Public | 19:1 | 9,194 | 73% |
| 29 | University of Wisconsin-Platteville Platteville, WI | Public | 20:1 | 5,928 | 87% |
| 30 | University of Wisconsin-Whitewater Whitewater, WI | Public | 20:1 | 9,180 | 83% |
| 31 | University of Wisconsin-Oshkosh Oshkosh, WI | Public | 21:1 | 7,613 | 87% |
| 32 | University of Wisconsin-Stevens Point Stevens Point, WI | Public | 21:1 | 7,104 | 90% |
| 33 | University of Wisconsin-Green Bay Green Bay, WI | Public | 23:1 | 6,230 | 88% |
More ways to explore Wisconsin
Best colleges for Biology in WisconsinBest colleges for Business in WisconsinBest colleges for CS in WisconsinBest colleges for Engineering in WisconsinBest colleges for Health in WisconsinCheapest colleges in WisconsinEasiest colleges to get into in WisconsinHighest SAT colleges in WisconsinLargest colleges in WisconsinMost expensive colleges in WisconsinMost selective colleges in WisconsinReligious colleges in WisconsinSmallest colleges in Wisconsin
Colleges with the smallest classes in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest Virginia