Colleges with the smallest classes in West Virginia
15 colleges ranked by student–faculty ratio
These 15 smallest-class colleges in West Virginia, ranked by student–faculty ratio, run from 11:1 at Davis & Elkins College to 17:1 at West Virginia University. 9 are public and 6 are private.
| # | College | Type | Student:faculty | Undergrads | Acceptance |
|---|---|---|---|---|---|
| 1 | Davis & Elkins College Elkins, WV | Private | 11:1 | 681 | 58% |
| 2 | Bethany College Bethany, WV | Private | 12:1 | 642 | 60% |
| 3 | Fairmont State University Fairmont, WV | Public | 12:1 | 2,690 | 99% |
| 4 | West Liberty University West Liberty, WV | Public | 12:1 | 1,578 | 72% |
| 5 | West Virginia State University Institute, WV | Public | 12:1 | 1,328 | 96% |
| 6 | West Virginia Wesleyan College Buckhannon, WV | Private | 13:1 | 909 | 95% |
| 7 | Wheeling University Wheeling, WV | Private | 14:1 | 567 | 75% |
| 8 | Concord University Athens, WV | Public | 15:1 | 1,394 | 90% |
| 9 | Glenville State University Glenville, WV | Public | 15:1 | 1,177 | — |
| 10 | Marshall University Huntington, WV | Public | 15:1 | 7,149 | 96% |
| 11 | University of Charleston Charleston, WV | Private | 15:1 | 2,083 | 65% |
| 12 | Salem University Salem, WV | Private | 16:1 | 695 | — |
| 13 | Shepherd University Shepherdstown, WV | Public | 16:1 | 2,375 | 96% |
| 14 | Bluefield State University Bluefield, WV | Public | 17:1 | 1,231 | 87% |
| 15 | West Virginia University Morgantown, WV | Public | 17:1 | 17,705 | 86% |
More ways to explore West Virginia
Best colleges for Biology in West VirginiaBest colleges for Business in West VirginiaBest colleges for CS in West VirginiaBest colleges for Health in West VirginiaCheapest colleges in West VirginiaEasiest colleges to get into in West VirginiaHighest SAT colleges in West VirginiaLargest colleges in West VirginiaMost expensive colleges in West VirginiaMost selective colleges in West VirginiaSmallest colleges in West Virginia
Colleges with the smallest classes in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWisconsin