Colleges with the smallest classes in Georgia
50 colleges ranked by student–faculty ratio
These 50 smallest-class colleges in Georgia, ranked by student–faculty ratio, run from 6:1 at Beulah Heights University to 25:1 at Georgia State University. 21 are public and 29 are private.
| # | College | Type | Student:faculty | Undergrads | Acceptance |
|---|---|---|---|---|---|
| 1 | Beulah Heights University Atlanta, GA | Private | 6:1 | 158 | — |
| 2 | Wesleyan College Macon, GA | Private | 7:1 | 466 | 62% |
| 3 | Emory University Atlanta, GA | Private | 9:1 | 7,275 | 11% |
| 4 | Agnes Scott College Decatur, GA | Private | 10:1 | 898 | 67% |
| 5 | Brenau University Gainesville, GA | Private | 11:1 | 981 | 87% |
| 6 | LaGrange College Lagrange, GA | Private | 11:1 | 566 | 63% |
| 7 | Paine College Augusta, GA | Private | 11:1 | 338 | 83% |
| 8 | Reinhardt University Waleska, GA | Private | 11:1 | 1,012 | 55% |
| 9 | South University-Savannah Savannah, GA | Private | 11:1 | 246 | — |
| 10 | Spelman College Atlanta, GA | Private | 11:1 | 3,633 | 34% |
| 11 | Thomas University Thomasville, GA | Private | 11:1 | 813 | 43% |
| 12 | Young Harris College Young Harris, GA | Private | 11:1 | 810 | 64% |
| 13 | Berry College Mount Berry, GA | Private | 12:1 | 2,213 | 62% |
| 14 | Covenant College Lookout Mountain, GA | Private | 12:1 | 858 | 82% |
| 15 | Emmanuel University Franklin Springs, GA | Private | 12:1 | 719 | 53% |
| 16 | Piedmont University Demorest, GA | Private | 12:1 | 1,235 | 93% |
| 17 | Mercer University Macon, GA | Private | 13:1 | 4,620 | 66% |
| 18 | Morehouse College Atlanta, GA | Private | 13:1 | 2,736 | 51% |
| 19 | Point University West Point, GA | Private | 13:1 | 2,617 | 68% |
| 20 | Brewton-Parker College Mount Vernon, GA | Private | 14:1 | 684 | 86% |
| 21 | Morris Brown College Atlanta, GA | Private | 14:1 | 338 | — |
| 22 | Oglethorpe University Atlanta, GA | Private | 14:1 | 1,429 | 60% |
| 23 | Reformed University Lawrenceville, GA | Private | 15:1 | 287 | 73% |
| 24 | Shorter University Rome, GA | Private | 15:1 | 1,091 | 97% |
| 25 | Augusta University Augusta, GA | Public | 16:1 | 5,282 | 89% |
| 26 | Clark Atlanta University Atlanta, GA | Private | 16:1 | 3,482 | 65% |
| 27 | Georgia College & State University Milledgeville, GA | Public | 16:1 | 5,599 | 88% |
| 28 | Life University Marietta, GA | Private | 16:1 | 869 | 94% |
| 29 | Toccoa Falls College Toccoa Falls, GA | Private | 16:1 | 820 | 64% |
| 30 | Truett McConnell University Cleveland, GA | Private | 16:1 | 768 | 91% |
| 31 | University of West Georgia Carrollton, GA | Public | 16:1 | 7,485 | 49% |
| 32 | Clayton State University Morrow, GA | Public | 17:1 | 4,390 | 71% |
| 33 | University of Georgia Athens, GA | Public | 17:1 | 31,310 | 37% |
| 34 | Valdosta State University Valdosta, GA | Public | 17:1 | 6,858 | 83% |
| 35 | Columbus State University Columbus, GA | Public | 18:1 | 5,537 | 99% |
| 36 | Fort Valley State University Fort Valley, GA | Public | 18:1 | 2,541 | 63% |
| 37 | Georgia Institute of Technology-Main Campus Atlanta, GA | Public | 18:1 | 18,260 | 16% |
| 38 | Georgia Southwestern State University Americus, GA | Public | 18:1 | 2,291 | 77% |
| 39 | Middle Georgia State University Macon, GA | Public | 18:1 | 6,655 | 100% |
| 40 | University of North Georgia Dahlonega, GA | Public | 18:1 | 15,542 | 72% |
| 41 | Albany State University Albany, GA | Public | 20:1 | 5,829 | — |
| 42 | College of Coastal Georgia Brunswick, GA | Public | 20:1 | 2,794 | 99% |
| 43 | Dalton State College Dalton, GA | Public | 20:1 | 4,419 | — |
| 44 | Georgia Gwinnett College Lawrenceville, GA | Public | 20:1 | 11,156 | 96% |
| 45 | Savannah College of Art and Design Savannah, GA | Private | 20:1 | 14,423 | 84% |
| 46 | Savannah State University Savannah, GA | Public | 21:1 | 2,727 | — |
| 47 | Abraham Baldwin Agricultural College Tifton, GA | Public | 23:1 | 3,218 | 77% |
| 48 | Kennesaw State University Kennesaw, GA | Public | 23:1 | 39,503 | 69% |
| 49 | Georgia Southern University Statesboro, GA | Public | 24:1 | 21,029 | 90% |
| 50 | Georgia State University Atlanta, GA | Public | 25:1 | 27,109 | 62% |
More ways to explore Georgia
Best colleges for Biology in GeorgiaBest colleges for Business in GeorgiaBest colleges for CS in GeorgiaBest colleges for Engineering in GeorgiaBest colleges for Health in GeorgiaCheapest colleges in GeorgiaEasiest colleges to get into in GeorgiaHBCUs in GeorgiaHighest SAT colleges in GeorgiaLargest colleges in GeorgiaMost expensive colleges in GeorgiaMost selective colleges in GeorgiaReligious colleges in GeorgiaSmallest colleges in Georgia
Colleges with the smallest classes in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDistrict of ColumbiaFloridaIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsin