Colleges with the smallest classes in Pennsylvania
50 colleges ranked by student–faculty ratio
These 50 smallest-class colleges in Pennsylvania, ranked by student–faculty ratio, run from 2:1 at Curtis Institute of Music to 12:1 at Alvernia University. All 50 are private institutions.
| # | College | Type | Student:faculty | Undergrads | Acceptance |
|---|---|---|---|---|---|
| 1 | Curtis Institute of Music Philadelphia, PA | Private | 2:1 | 106 | 7% |
| 2 | Carnegie Mellon University Pittsburgh, PA | Private | 5:1 | 7,187 | 11% |
| 3 | Pennsylvania Academy of the Fine Arts Philadelphia, PA | Private | 5:1 | 99 | 88% |
| 4 | University of the Arts Philadelphia, PA | Private | 7:1 | 1,064 | 78% |
| 5 | Allegheny College Meadville, PA | Private | 8:1 | 1,209 | 59% |
| 6 | Bryn Athyn College of the New Church Bryn Athyn, PA | Private | 8:1 | 273 | 74% |
| 7 | Bryn Mawr College Bryn Mawr, PA | Private | 8:1 | 1,346 | 31% |
| 8 | Central Penn College Summerdale, PA | Private | 8:1 | 721 | 26% |
| 9 | Haverford College Haverford, PA | Private | 8:1 | 1,421 | 13% |
| 10 | Moore College of Art and Design Philadelphia, PA | Private | 8:1 | 390 | 61% |
| 11 | Muhlenberg College Allentown, PA | Private | 8:1 | 1,777 | 64% |
| 12 | Swarthmore College Swarthmore, PA | Private | 8:1 | 1,627 | 7% |
| 13 | University of Pennsylvania Philadelphia, PA | Private | 8:1 | 10,768 | 6% |
| 14 | Bucknell University Lewisburg, PA | Private | 9:1 | 3,818 | 32% |
| 15 | Cabrini University Radnor, PA | Private | 9:1 | 645 | 69% |
| 16 | Cedar Crest College Allentown, PA | Private | 9:1 | 857 | 99% |
| 17 | Clarks Summit University Clarks Summit, PA | Private | 9:1 | 331 | 90% |
| 18 | Dickinson College Carlisle, PA | Private | 9:1 | 2,157 | 43% |
| 19 | Drexel University Philadelphia, PA | Private | 9:1 | 13,509 | 78% |
| 20 | Franklin and Marshall College Lancaster, PA | Private | 9:1 | 1,904 | 32% |
| 21 | Gwynedd Mercy University Gwynedd Valley, PA | Private | 9:1 | 1,141 | 94% |
| 22 | Pennsylvania College of Art and Design Lancaster, PA | Private | 9:1 | 312 | 46% |
| 23 | Ursinus College Collegeville, PA | Private | 9:1 | 1,477 | 87% |
| 24 | Albright College Reading, PA | Private | 10:1 | 1,296 | 86% |
| 25 | Chatham University Pittsburgh, PA | Private | 10:1 | 1,252 | 70% |
| 26 | Chestnut Hill College Philadelphia, PA | Private | 10:1 | 931 | 79% |
| 27 | Gettysburg College Gettysburg, PA | Private | 10:1 | 2,209 | 48% |
| 28 | Immaculata University Immaculata, PA | Private | 10:1 | 1,265 | 78% |
| 29 | Juniata College Huntingdon, PA | Private | 10:1 | 1,175 | 72% |
| 30 | Lafayette College Easton, PA | Private | 10:1 | 2,746 | 31% |
| 31 | Lehigh University Bethlehem, PA | Private | 10:1 | 5,803 | 29% |
| 32 | Misericordia University Dallas, PA | Private | 10:1 | 1,632 | 85% |
| 33 | Moravian University Bethlehem, PA | Private | 10:1 | 1,970 | 54% |
| 34 | Saint Joseph's University - Philadelphia Philadelphia, PA | Private | 10:1 | 4,742 | 86% |
| 35 | Saint Vincent College Latrobe, PA | Private | 10:1 | 1,264 | 59% |
| 36 | Villanova University Villanova, PA | Private | 10:1 | 7,005 | 25% |
| 37 | Washington & Jefferson College Washington, PA | Private | 10:1 | 1,154 | 82% |
| 38 | Waynesburg University Waynesburg, PA | Private | 10:1 | 1,081 | 92% |
| 39 | Arcadia University Glenside, PA | Private | 11:1 | 1,799 | 79% |
| 40 | Cairn University-Langhorne Langhorne, PA | Private | 11:1 | 782 | 84% |
| 41 | DeSales University Center Valley, PA | Private | 11:1 | 2,113 | 79% |
| 42 | Holy Family University Philadelphia, PA | Private | 11:1 | 2,298 | 74% |
| 43 | King's College Wilkes-Barre, PA | Private | 11:1 | 1,519 | 93% |
| 44 | La Roche University Pittsburgh, PA | Private | 11:1 | 786 | 78% |
| 45 | Lycoming College Williamsport, PA | Private | 11:1 | 1,049 | 68% |
| 46 | Marywood University Scranton, PA | Private | 11:1 | 1,821 | 84% |
| 47 | Peirce College Philadelphia, PA | Private | 11:1 | 789 | — |
| 48 | University of Valley Forge Phoenixville, PA | Private | 11:1 | 471 | 78% |
| 49 | Widener University Chester, PA | Private | 11:1 | 2,765 | 84% |
| 50 | Alvernia University Reading, PA | Private | 12:1 | 2,042 | 62% |
More ways to explore Pennsylvania
Best colleges for Biology in PennsylvaniaBest colleges for Business in PennsylvaniaBest colleges for CS in PennsylvaniaBest colleges for Engineering in PennsylvaniaBest colleges for Health in PennsylvaniaCheapest colleges in PennsylvaniaEasiest colleges to get into in PennsylvaniaHighest SAT colleges in PennsylvaniaLargest colleges in PennsylvaniaMost expensive colleges in PennsylvaniaMost selective colleges in PennsylvaniaReligious colleges in PennsylvaniaSmallest colleges in Pennsylvania
Colleges with the smallest classes in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsin