Colleges with the smallest classes in North Carolina
50 colleges ranked by student–faculty ratio
These 50 smallest-class colleges in North Carolina, ranked by student–faculty ratio, run from 4:1 at Carolina College of Biblical Studies to 17:1 at University of North Carolina at Greensboro. 12 are public and 38 are private.
| # | College | Type | Student:faculty | Undergrads | Acceptance |
|---|---|---|---|---|---|
| 1 | Carolina College of Biblical Studies Fayetteville, NC | Private | 4:1 | 122 | — |
| 2 | Carolina Christian College Winston Salem, NC | Private | 5:1 | 53 | — |
| 3 | Duke University Durham, NC | Private | 6:1 | 6,417 | 7% |
| 4 | University of North Carolina School of the Arts Winston Salem, NC | Public | 6:1 | 902 | 33% |
| 5 | Bennett College Greensboro, NC | Private | 7:1 | 191 | 34% |
| 6 | Salem College Winston-Salem, NC | Private | 7:1 | 390 | 87% |
| 7 | Davidson College Davidson, NC | Private | 9:1 | 1,901 | 14% |
| 8 | Methodist University Fayetteville, NC | Private | 9:1 | 1,425 | 75% |
| 9 | Mid-Atlantic Christian University Elizabeth City, NC | Private | 9:1 | 161 | 76% |
| 10 | Queens University of Charlotte Charlotte, NC | Private | 9:1 | 1,362 | 68% |
| 11 | Wake Forest University Winston-Salem, NC | Private | 9:1 | 5,471 | 22% |
| 12 | Greensboro College Greensboro, NC | Private | 10:1 | 656 | 92% |
| 13 | Lees-McRae College Banner Elk, NC | Private | 10:1 | 817 | 81% |
| 14 | Manna University Fayetteville, NC | Private | 10:1 | 169 | 100% |
| 15 | Mars Hill University Mars Hill, NC | Private | 10:1 | 995 | 78% |
| 16 | Meredith College Raleigh, NC | Private | 10:1 | 1,288 | 75% |
| 17 | Brevard College Brevard, NC | Private | 11:1 | 760 | 40% |
| 18 | Elon University Elon, NC | Private | 11:1 | 6,402 | 67% |
| 19 | Gardner-Webb University Boiling Springs, NC | Private | 11:1 | 1,836 | 87% |
| 20 | Johnson C Smith University Charlotte, NC | Private | 11:1 | 1,047 | 43% |
| 21 | Saint Augustine's University Raleigh, NC | Private | 11:1 | 766 | 59% |
| 22 | Shaw University Raleigh, NC | Private | 11:1 | 839 | 30% |
| 23 | University of North Carolina Asheville Asheville, NC | Public | 11:1 | 2,790 | 94% |
| 24 | Warren Wilson College Swannanoa, NC | Private | 11:1 | 720 | 78% |
| 25 | Watts College of Nursing Durham, NC | Private | 11:1 | 134 | — |
| 26 | Belmont Abbey College Belmont, NC | Private | 12:1 | 1,454 | 90% |
| 27 | Catawba College Salisbury, NC | Private | 12:1 | 1,127 | 78% |
| 28 | Guilford College Greensboro, NC | Private | 12:1 | 1,011 | 84% |
| 29 | Montreat College Montreat, NC | Private | 12:1 | 750 | 66% |
| 30 | William Peace University Raleigh, NC | Private | 12:1 | 661 | 97% |
| 31 | Campbell University Buies Creek, NC | Private | 13:1 | 2,790 | 94% |
| 32 | Livingstone College Salisbury, NC | Private | 13:1 | 798 | 74% |
| 33 | North Carolina Wesleyan University Rocky Mount, NC | Private | 13:1 | 1,169 | 78% |
| 34 | Barton College Wilson, NC | Private | 14:1 | 1,020 | 96% |
| 35 | Pfeiffer University Misenheimer, NC | Private | 14:1 | 654 | 95% |
| 36 | University of North Carolina at Pembroke Pembroke, NC | Public | 14:1 | 5,386 | 92% |
| 37 | Carolina University Winston-Salem, NC | Private | 15:1 | 424 | 34% |
| 38 | Chowan University Murfreesboro, NC | Private | 15:1 | 638 | 72% |
| 39 | Lenoir-Rhyne University Hickory, NC | Private | 15:1 | 1,348 | 81% |
| 40 | North Carolina State University at Raleigh Raleigh, NC | Public | 15:1 | 26,389 | 40% |
| 41 | University of North Carolina at Chapel Hill Chapel Hill, NC | Public | 15:1 | 20,556 | 19% |
| 42 | Wingate University Wingate, NC | Private | 15:1 | 2,462 | 85% |
| 43 | Appalachian State University Boone, NC | Public | 16:1 | 19,304 | 89% |
| 44 | North Carolina Central University Durham, NC | Public | 16:1 | 5,400 | 90% |
| 45 | Western Carolina University Cullowhee, NC | Public | 16:1 | 9,867 | 87% |
| 46 | Winston-Salem State University Winston-Salem, NC | Public | 16:1 | 4,244 | 69% |
| 47 | East Carolina University Greenville, NC | Public | 17:1 | 19,857 | 90% |
| 48 | Elizabeth City State University Elizabeth City, NC | Public | 17:1 | 1,863 | 70% |
| 49 | High Point University High Point, NC | Private | 17:1 | 4,970 | 77% |
| 50 | University of North Carolina at Greensboro Greensboro, NC | Public | 17:1 | 13,848 | 90% |
More ways to explore North Carolina
Best colleges for Biology in North CarolinaBest colleges for Business in North CarolinaBest colleges for CS in North CarolinaBest colleges for Engineering in North CarolinaBest colleges for Health in North CarolinaCheapest colleges in North CarolinaEasiest colleges to get into in North CarolinaHBCUs in North CarolinaHighest SAT colleges in North CarolinaLargest colleges in North CarolinaMost expensive colleges in North CarolinaMost selective colleges in North CarolinaReligious colleges in North CarolinaSmallest colleges in North Carolina
Colleges with the smallest classes in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNew HampshireNew JerseyNew MexicoNew YorkNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsin