Largest colleges in New York
50 colleges ranked by undergraduate enrollment
These 50 biggest colleges in New York, ranked by undergraduate enrollment, run from 3,343 at St. Joseph's University-New York to 29,430 at New York University. 27 are public and 23 are private.
| # | College | Type | Undergrads | Acceptance | Net price / yr |
|---|---|---|---|---|---|
| 1 | New York University New York, NY | Private | 29,430 | 9% | $35,035 |
| 2 | University at Buffalo Buffalo, NY | Public | 20,284 | 69% | $20,470 |
| 3 | Stony Brook University Stony Brook, NY | Public | 17,420 | 49% | $18,430 |
| 4 | CUNY Hunter College New York, NY | Public | 16,642 | 54% | $2,446 |
| 5 | Cornell University Ithaca, NY | Private | 15,935 | 8% | $32,337 |
| 6 | CUNY Bernard M Baruch College New York, NY | Public | 15,734 | 50% | $2,978 |
| 7 | Syracuse University Syracuse, NY | Private | 15,245 | 42% | $41,026 |
| 8 | Binghamton University Vestal, NY | Public | 14,401 | 38% | $21,364 |
| 9 | Rochester Institute of Technology Rochester, NY | Private | 13,225 | 71% | $29,694 |
| 10 | CUNY Queens College Queens, NY | Public | 13,060 | 69% | $3,830 |
| 11 | CUNY New York City College of Technology Brooklyn, NY | Public | 12,950 | 81% | $4,783 |
| 12 | University at Albany Albany, NY | Public | 12,100 | 70% | $18,486 |
| 13 | CUNY City College New York, NY | Public | 11,934 | 58% | $3,486 |
| 14 | CUNY John Jay College of Criminal Justice New York, NY | Public | 11,340 | 57% | $3,046 |
| 15 | CUNY Brooklyn College Brooklyn, NY | Public | 10,443 | 54% | $2,943 |
| 16 | CUNY Lehman College Bronx, NY | Public | 10,438 | 55% | $3,482 |
| 17 | Fordham University Bronx, NY | Private | 10,239 | 56% | $42,581 |
| 18 | St. John's University-New York Queens, NY | Private | 9,742 | 80% | $26,985 |
| 19 | College of Staten Island CUNY Staten Island, NY | Public | 9,387 | — | $5,115 |
| 20 | Farmingdale State College Farmingdale, NY | Public | 9,117 | 69% | $9,173 |
| 21 | Columbia University in the City of New York New York, NY | Private | 8,899 | 4% | $20,148 |
| 22 | Pace University New York, NY | Private | 7,725 | 77% | $31,046 |
| 23 | Empire State University Saratoga Springs, NY | Public | 7,046 | — | $11,147 |
| 24 | The New School New York, NY | Private | 6,819 | 63% | $55,359 |
| 25 | University of Rochester Rochester, NY | Private | 6,488 | 36% | $30,248 |
| 26 | Hofstra University Hempstead, NY | Private | 6,155 | 71% | $35,129 |
| 27 | State University of New York at New Paltz New Paltz, NY | Public | 6,022 | 59% | $18,481 |
| 28 | Rensselaer Polytechnic Institute Troy, NY | Private | 5,909 | 58% | $33,139 |
| 29 | State University of New York at Cortland Cortland, NY | Public | 5,896 | 51% | $19,951 |
| 30 | Monroe University Bronx, NY | Private | 5,670 | 66% | $10,376 |
| 31 | State University of New York at Oswego Oswego, NY | Public | 5,618 | 80% | $17,231 |
| 32 | Mercy University Dobbs Ferry, NY | Private | 5,539 | 85% | $15,770 |
| 33 | Long Island University Brookville, NY | Private | 5,478 | 90% | $23,901 |
| 34 | SUNY Brockport Brockport, NY | Public | 5,381 | 71% | $15,844 |
| 35 | SUNY Buffalo State University Buffalo, NY | Public | 5,358 | 76% | $14,229 |
| 36 | Adelphi University Garden City, NY | Private | 5,077 | 78% | $28,348 |
| 37 | Marist University Poughkeepsie, NY | Private | 5,039 | 65% | $39,660 |
| 38 | SUNY Oneonta Oneonta, NY | Public | 4,820 | 70% | $18,833 |
| 39 | CUNY York College Jamaica, NY | Public | 4,439 | 59% | $4,734 |
| 40 | United States Military Academy West Point, NY | Public | 4,439 | 14% | — |
| 41 | Ithaca College Ithaca, NY | Private | 4,350 | 70% | $32,965 |
| 42 | Touro University New York, NY | Private | 4,004 | 63% | $26,556 |
| 43 | SUNY Old Westbury Old Westbury, NY | Public | 3,945 | 85% | $9,900 |
| 44 | SUNY College at Geneseo Geneseo, NY | Public | 3,855 | 64% | $18,021 |
| 45 | State University of New York at Plattsburgh Plattsburgh, NY | Public | 3,789 | 75% | $16,547 |
| 46 | Pratt Institute-Main Brooklyn, NY | Private | 3,766 | 53% | $50,647 |
| 47 | Siena College Loudonville, NY | Private | 3,447 | 71% | $32,697 |
| 48 | School of Visual Arts New York, NY | Private | 3,432 | 91% | $58,628 |
| 49 | CUNY Medgar Evers College Brooklyn, NY | Public | 3,404 | 83% | $5,881 |
| 50 | St. Joseph's University-New York Brooklyn, NY | Private | 3,343 | 71% | $17,622 |
More ways to explore New York
Best colleges for Biology in New YorkBest colleges for Business in New YorkBest colleges for CS in New YorkBest colleges for Engineering in New YorkBest colleges for Health in New YorkCheapest colleges in New YorkColleges with the smallest classes in New YorkEasiest colleges to get into in New YorkHighest SAT colleges in New YorkMost expensive colleges in New YorkMost selective colleges in New YorkReligious colleges in New YorkSmallest colleges in New York
Largest colleges in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNew HampshireNew JerseyNew MexicoNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsin