Cheapest colleges in New York
50 colleges ranked by net price after aid
These 50 most affordable colleges in New York, ranked by net price after aid, run from $2,446 at CUNY Hunter College to $19,585 at D'Youville University. 32 are public and 18 are private.
| # | College | Type | Net price / yr | Acceptance | Median earnings (10yr) |
|---|---|---|---|---|---|
| 1 | CUNY Hunter College New York, NY | Public | $2,446 | 54% | $63,163 |
| 2 | CUNY Brooklyn College Brooklyn, NY | Public | $2,943 | 54% | $60,752 |
| 3 | CUNY Bernard M Baruch College New York, NY | Public | $2,978 | 50% | $75,971 |
| 4 | CUNY John Jay College of Criminal Justice New York, NY | Public | $3,046 | 57% | $56,195 |
| 5 | CUNY Lehman College Bronx, NY | Public | $3,482 | 55% | $58,013 |
| 6 | CUNY City College New York, NY | Public | $3,486 | 58% | $66,039 |
| 7 | CUNY Queens College Queens, NY | Public | $3,830 | 69% | $62,763 |
| 8 | Bet Medrash Gadol Ateret Torah Brooklyn, NY | Private | $4,382 | 65% | — |
| 9 | CUNY York College Jamaica, NY | Public | $4,734 | 59% | $56,945 |
| 10 | CUNY New York City College of Technology Brooklyn, NY | Public | $4,783 | 81% | $49,365 |
| 11 | Uta Mesivta of Kiryas Joel Monroe, NY | Private | $5,023 | — | $31,853 |
| 12 | College of Staten Island CUNY Staten Island, NY | Public | $5,115 | — | $53,501 |
| 13 | CUNY Medgar Evers College Brooklyn, NY | Public | $5,881 | 83% | $46,498 |
| 14 | Beis Medrash Heichal Dovid Far Rockaway, NY | Private | $7,125 | 70% | — |
| 15 | United States Merchant Marine Academy Kings Point, NY | Public | $7,506 | 32% | $90,610 |
| 16 | Congregation Talmidei Mesivta Tiferes Shmiel Aleksander Brooklyn, NY | Private | $8,602 | — | — |
| 17 | Farmingdale State College Farmingdale, NY | Public | $9,173 | 69% | $69,781 |
| 18 | Elim Bible Institute and College Lima, NY | Private | $9,641 | 100% | — |
| 19 | SUNY Old Westbury Old Westbury, NY | Public | $9,900 | 85% | $58,526 |
| 20 | Mesivtha Tifereth Jerusalem of America New York, NY | Private | $10,373 | 61% | — |
| 21 | Monroe University Bronx, NY | Private | $10,376 | 66% | $41,236 |
| 22 | Empire State University Saratoga Springs, NY | Public | $11,147 | — | $54,080 |
| 23 | SUNY Polytechnic Institute Utica, NY | Public | $13,882 | 78% | $64,355 |
| 24 | Villa Maria College Buffalo, NY | Private | $13,980 | 87% | $38,857 |
| 25 | Boricua College New York, NY | Private | $14,187 | — | $35,348 |
| 26 | SUNY Buffalo State University Buffalo, NY | Public | $14,229 | 76% | $52,334 |
| 27 | SUNY College at Potsdam Potsdam, NY | Public | $14,295 | 85% | $47,866 |
| 28 | Davis College Pottersville, NY | Private | $14,320 | 33% | $38,450 |
| 29 | SUNY College of Technology at Canton Canton, NY | Public | $15,001 | 96% | $47,860 |
| 30 | SUNY at Fredonia Fredonia, NY | Public | $15,644 | 79% | $54,247 |
| 31 | Mercy University Dobbs Ferry, NY | Private | $15,770 | 85% | $52,055 |
| 32 | SUNY Brockport Brockport, NY | Public | $15,844 | 71% | $54,496 |
| 33 | The Cooper Union for the Advancement of Science and Art New York, NY | Private | $16,478 | 19% | $83,847 |
| 34 | State University of New York at Plattsburgh Plattsburgh, NY | Public | $16,547 | 75% | $56,403 |
| 35 | State University of New York at Oswego Oswego, NY | Public | $17,231 | 80% | $57,566 |
| 36 | SUNY College of Technology at Delhi Delhi, NY | Public | $17,387 | 88% | $51,629 |
| 37 | St. Joseph's University-New York Brooklyn, NY | Private | $17,622 | 71% | $63,905 |
| 38 | SUNY College of Agriculture and Technology at Cobleskill Cobleskill, NY | Public | $17,980 | 83% | $45,030 |
| 39 | SUNY College at Geneseo Geneseo, NY | Public | $18,021 | 64% | $67,316 |
| 40 | Daemen University Amherst, NY | Private | $18,244 | 76% | $61,808 |
| 41 | Canisius University Buffalo, NY | Private | $18,322 | 82% | $60,681 |
| 42 | Stony Brook University Stony Brook, NY | Public | $18,430 | 49% | $74,502 |
| 43 | State University of New York at New Paltz New Paltz, NY | Public | $18,481 | 59% | $58,073 |
| 44 | University at Albany Albany, NY | Public | $18,486 | 70% | $67,979 |
| 45 | SUNY College of Environmental Science and Forestry Syracuse, NY | Public | $18,730 | 83% | $55,763 |
| 46 | Niagara University Niagara University, NY | Private | $18,740 | 85% | $56,196 |
| 47 | SUNY Oneonta Oneonta, NY | Public | $18,833 | 70% | $60,386 |
| 48 | SUNY at Purchase College Purchase, NY | Public | $19,067 | 73% | $45,092 |
| 49 | Webb Institute Glen Cove, NY | Private | $19,077 | 20% | — |
| 50 | D'Youville University Buffalo, NY | Private | $19,585 | 82% | $66,942 |
More ways to explore New York
Best colleges for Biology in New YorkBest colleges for Business in New YorkBest colleges for CS in New YorkBest colleges for Engineering in New YorkBest colleges for Health in New YorkColleges with the smallest classes in New YorkEasiest colleges to get into in New YorkHighest SAT colleges in New YorkLargest colleges in New YorkMost expensive colleges in New YorkMost selective colleges in New YorkReligious colleges in New YorkSmallest colleges in New York
Cheapest colleges in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNew HampshireNew JerseyNew MexicoNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsin