Best colleges for Engineering in New York
29 colleges ranked by share of degrees in Engineering
These 29 top Engineering colleges in New York, ranked by share of degrees in Engineering, run from 1% at Villa Maria College to 100% at Webb Institute. 13 are public and 16 are private.
| # | College | Type | Engineering degrees | Undergrads | Acceptance |
|---|---|---|---|---|---|
| 1 | Webb Institute Glen Cove, NY | Private | 100% | 105 | 20% |
| 2 | The Cooper Union for the Advancement of Science and Art New York, NY | Private | 58% | 891 | 19% |
| 3 | Clarkson University Potsdam, NY | Private | 56% | 2,449 | 77% |
| 4 | United States Merchant Marine Academy Kings Point, NY | Public | 52% | 947 | 32% |
| 5 | Rensselaer Polytechnic Institute Troy, NY | Private | 44% | 5,909 | 58% |
| 6 | SUNY Maritime College Throggs Neck, NY | Public | 41% | 1,242 | 79% |
| 7 | Manhattan University Riverdale, NY | Private | 29% | 2,928 | 78% |
| 8 | Rochester Institute of Technology Rochester, NY | Private | 23% | 13,225 | 71% |
| 9 | United States Military Academy West Point, NY | Public | 22% | 4,439 | 14% |
| 10 | Alfred University Alfred, NY | Private | 20% | 1,401 | 48% |
| 11 | Union College Schenectady, NY | Private | 18% | 2,070 | 44% |
| 12 | CUNY City College New York, NY | Public | 16% | 11,934 | 58% |
| 13 | SUNY Polytechnic Institute Utica, NY | Public | 15% | 1,773 | 78% |
| 14 | SUNY College of Environmental Science and Forestry Syracuse, NY | Public | 15% | 1,725 | 83% |
| 15 | University at Buffalo Buffalo, NY | Public | 14% | 20,284 | 69% |
| 16 | Cornell University Ithaca, NY | Private | 14% | 15,935 | 8% |
| 17 | Columbia University in the City of New York New York, NY | Private | 13% | 8,899 | 4% |
| 18 | New York Institute of Technology Old Westbury, NY | Private | 12% | 3,320 | 78% |
| 19 | University of Rochester Rochester, NY | Private | 11% | 6,488 | 36% |
| 20 | Binghamton University Vestal, NY | Public | 9% | 14,401 | 38% |
| 21 | Stony Brook University Stony Brook, NY | Public | 7% | 17,420 | 49% |
| 22 | Syracuse University Syracuse, NY | Private | 6% | 15,245 | 42% |
| 23 | Hofstra University Hempstead, NY | Private | 6% | 6,155 | 71% |
| 24 | State University of New York at New Paltz New Paltz, NY | Public | 4% | 6,022 | 59% |
| 25 | College of Staten Island CUNY Staten Island, NY | Public | 4% | 9,387 | — |
| 26 | New York University New York, NY | Private | 4% | 29,430 | 9% |
| 27 | State University of New York at Oswego Oswego, NY | Public | 2% | 5,618 | 80% |
| 28 | University at Albany Albany, NY | Public | 1% | 12,100 | 70% |
| 29 | Villa Maria College Buffalo, NY | Private | 1% | 536 | 87% |
More ways to explore New York
Best colleges for Biology in New YorkBest colleges for Business in New YorkBest colleges for CS in New YorkBest colleges for Health in New YorkCheapest colleges in New YorkColleges with the smallest classes in New YorkEasiest colleges to get into in New YorkHighest SAT colleges in New YorkLargest colleges in New YorkMost expensive colleges in New YorkMost selective colleges in New YorkReligious colleges in New YorkSmallest colleges in New York