Largest colleges in Massachusetts
50 colleges ranked by undergraduate enrollment
These 50 biggest colleges in Massachusetts, ranked by undergraduate enrollment, run from 1,142 at Dean College to 23,694 at University of Massachusetts-Amherst. 12 are public and 38 are private.
| # | College | Type | Undergrads | Acceptance | Net price / yr |
|---|---|---|---|---|---|
| 1 | University of Massachusetts-Amherst Amherst, MA | Public | 23,694 | 58% | $23,691 |
| 2 | Boston University Boston, MA | Private | 17,850 | 11% | $26,996 |
| 3 | Northeastern University Boston, MA | Private | 15,719 | 6% | $32,116 |
| 4 | University of Massachusetts-Boston Boston, MA | Public | 11,848 | 83% | $18,282 |
| 5 | University of Massachusetts-Lowell Lowell, MA | Public | 11,632 | 85% | $18,627 |
| 6 | Boston College Chestnut Hill, MA | Private | 9,865 | 16% | $39,866 |
| 7 | Bridgewater State University Bridgewater, MA | Public | 7,899 | 89% | $17,970 |
| 8 | Harvard University Cambridge, MA | Private | 7,755 | 3% | $16,816 |
| 9 | Berklee College of Music Boston, MA | Private | 7,510 | 50% | $50,404 |
| 10 | Tufts University Medford, MA | Private | 6,804 | 10% | $35,435 |
| 11 | Worcester Polytechnic Institute Worcester, MA | Private | 5,344 | 59% | $43,273 |
| 12 | University of Massachusetts-Dartmouth North Dartmouth, MA | Public | 5,289 | 92% | $20,605 |
| 13 | Massachusetts Institute of Technology Cambridge, MA | Private | 4,571 | 5% | $19,813 |
| 14 | Suffolk University Boston, MA | Private | 4,434 | 85% | $30,031 |
| 15 | Bentley University Waltham, MA | Private | 4,288 | 48% | $38,787 |
| 16 | Salem State University Salem, MA | Public | 4,286 | 96% | $18,441 |
| 17 | Emerson College Boston, MA | Private | 4,145 | 47% | $46,766 |
| 18 | Merrimack College North Andover, MA | Private | 4,043 | 74% | $37,899 |
| 19 | Worcester State University Worcester, MA | Public | 3,963 | 90% | $14,738 |
| 20 | Brandeis University Waltham, MA | Private | 3,663 | 35% | $33,885 |
| 21 | Wentworth Institute of Technology Boston, MA | Private | 3,641 | 85% | $34,170 |
| 22 | Westfield State University Westfield, MA | Public | 3,481 | 81% | $18,561 |
| 23 | MCPHS University Boston, MA | Private | 3,474 | 85% | $35,084 |
| 24 | Endicott College Beverly, MA | Private | 3,101 | 72% | $39,324 |
| 25 | College of the Holy Cross Worcester, MA | Private | 3,015 | 21% | $36,868 |
| 26 | Fitchburg State University Fitchburg, MA | Public | 2,825 | 90% | $15,432 |
| 27 | Babson College Wellesley, MA | Private | 2,696 | 20% | $38,876 |
| 28 | Framingham State University Framingham, MA | Public | 2,556 | 85% | $16,698 |
| 29 | Western New England University Springfield, MA | Private | 2,508 | 83% | $31,170 |
| 30 | Smith College Northampton, MA | Private | 2,501 | 20% | $26,181 |
| 31 | Stonehill College Easton, MA | Private | 2,477 | 73% | $29,969 |
| 32 | Clark University Worcester, MA | Private | 2,336 | 42% | $27,711 |
| 33 | Wellesley College Wellesley, MA | Private | 2,318 | 14% | $25,008 |
| 34 | Mount Holyoke College South Hadley, MA | Private | 2,198 | 38% | $29,562 |
| 35 | Williams College Williamstown, MA | Private | 2,060 | 10% | $14,852 |
| 36 | Springfield College Springfield, MA | Private | 1,916 | 70% | $29,187 |
| 37 | Amherst College Amherst, MA | Private | 1,907 | 10% | $18,246 |
| 38 | Emmanuel College Boston, MA | Private | 1,874 | 81% | $31,569 |
| 39 | Massachusetts College of Art and Design Boston, MA | Public | 1,812 | 77% | $23,764 |
| 40 | Curry College Milton, MA | Private | 1,757 | 92% | $29,504 |
| 41 | Simmons University Boston, MA | Private | 1,750 | 66% | $27,313 |
| 42 | Wheaton College (Massachusetts) Norton, MA | Private | 1,744 | 71% | $30,934 |
| 43 | Assumption University Worcester, MA | Private | 1,664 | 87% | $28,853 |
| 44 | Massachusetts Maritime Academy Buzzards Bay, MA | Public | 1,270 | 95% | $26,661 |
| 45 | Lesley University Cambridge, MA | Private | 1,252 | 94% | $31,805 |
| 46 | Gordon College Wenham, MA | Private | 1,247 | 59% | $24,817 |
| 47 | Bay Path University Longmeadow, MA | Private | 1,186 | 74% | $14,590 |
| 48 | Lasell University Newton, MA | Private | 1,152 | 82% | $24,944 |
| 49 | Nichols College Dudley, MA | Private | 1,152 | 88% | $31,065 |
| 50 | Dean College Franklin, MA | Private | 1,142 | 74% | $30,236 |
More ways to explore Massachusetts
Best colleges for Biology in MassachusettsBest colleges for Business in MassachusettsBest colleges for CS in MassachusettsBest colleges for Engineering in MassachusettsBest colleges for Health in MassachusettsCheapest colleges in MassachusettsColleges with the smallest classes in MassachusettsEasiest colleges to get into in MassachusettsHighest SAT colleges in MassachusettsMost expensive colleges in MassachusettsMost selective colleges in MassachusettsReligious colleges in MassachusettsSmallest colleges in Massachusetts
Largest colleges in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMichiganMinnesotaMississippiMissouriMontanaNebraskaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsin