Largest colleges in Texas
50 colleges ranked by undergraduate enrollment
These 50 biggest colleges in Texas, ranked by undergraduate enrollment, run from 1,454 at Southwestern University to 59,099 at Texas A&M University-College Station. 33 are public and 17 are private.
| # | College | Type | Undergrads | Acceptance | Net price / yr |
|---|---|---|---|---|---|
| 1 | Texas A&M University-College Station College Station, TX | Public | 59,099 | 63% | $20,924 |
| 2 | The University of Texas at Austin Austin, TX | Public | 42,100 | 29% | $19,678 |
| 3 | University of Houston Houston, TX | Public | 37,175 | 70% | $13,853 |
| 4 | Texas State University San Marcos, TX | Public | 34,547 | 89% | $16,438 |
| 5 | University of North Texas Denton, TX | Public | 33,680 | 72% | $14,352 |
| 6 | Texas Tech University Lubbock, TX | Public | 32,446 | 71% | $20,071 |
| 7 | The University of Texas at Arlington Arlington, TX | Public | 30,834 | 81% | $15,235 |
| 8 | The University of Texas at San Antonio San Antonio, TX | Public | 29,675 | 88% | $11,234 |
| 9 | The University of Texas Rio Grande Valley Edinburg, TX | Public | 27,026 | 85% | $6,500 |
| 10 | The University of Texas at Dallas Richardson, TX | Public | 21,317 | 65% | $17,435 |
| 11 | The University of Texas at El Paso El Paso, TX | Public | 20,547 | 100% | $10,726 |
| 12 | Sam Houston State University Huntsville, TX | Public | 18,138 | 85% | $16,025 |
| 13 | Baylor University Waco, TX | Private | 15,007 | 51% | $41,942 |
| 14 | University of Houston-Downtown Houston, TX | Public | 12,812 | 91% | $14,623 |
| 15 | Tarleton State University Stephenville, TX | Public | 12,263 | 94% | $20,261 |
| 16 | Texas Christian University Fort Worth, TX | Private | 10,919 | 43% | $33,531 |
| 17 | Texas Woman's University Denton, TX | Public | 8,804 | 95% | $10,948 |
| 18 | Stephen F Austin State University Nacogdoches, TX | Public | 8,746 | 88% | $15,152 |
| 19 | Prairie View A & M University Prairie View, TX | Public | 8,527 | 75% | $14,041 |
| 20 | East Texas A&M University Commerce, TX | Public | 8,249 | 93% | $11,268 |
| 21 | Lamar University Beaumont, TX | Public | 7,945 | 86% | $11,429 |
| 22 | Texas A & M University-Corpus Christi Corpus Christi, TX | Public | 7,804 | 89% | $15,137 |
| 23 | Southern Methodist University Dallas, TX | Private | 7,106 | 61% | $41,778 |
| 24 | The University of Texas at Tyler Tyler, TX | Public | 7,009 | 92% | $13,931 |
| 25 | West Texas A & M University Canyon, TX | Public | 6,771 | 97% | $20,841 |
| 26 | Texas Southern University Houston, TX | Public | 6,619 | 93% | $19,734 |
| 27 | Texas A&M University-San Antonio San Antonio, TX | Public | 6,224 | 92% | $13,220 |
| 28 | University of Houston-Clear Lake Houston, TX | Public | 6,082 | 75% | $11,056 |
| 29 | Angelo State University San Angelo, TX | Public | 5,515 | 79% | $12,915 |
| 30 | Texas A&M University-Kingsville Kingsville, TX | Public | 4,622 | 92% | $10,204 |
| 31 | Rice University Houston, TX | Private | 4,562 | 8% | $12,640 |
| 32 | University of the Incarnate Word San Antonio, TX | Private | 4,545 | 93% | $20,498 |
| 33 | The University of Texas Permian Basin Odessa, TX | Public | 4,122 | 84% | $9,144 |
| 34 | Midwestern State University Wichita Falls, TX | Public | 4,043 | 87% | $11,882 |
| 35 | Abilene Christian University Abilene, TX | Private | 3,129 | 64% | $27,401 |
| 36 | University of Mary Hardin-Baylor Belton, TX | Private | 2,959 | 95% | $28,690 |
| 37 | University of North Texas at Dallas Dallas, TX | Public | 2,914 | 94% | $8,376 |
| 38 | University of St Thomas Houston, TX | Private | 2,826 | 93% | $18,762 |
| 39 | Houston Christian University Houston, TX | Private | 2,777 | 85% | $19,710 |
| 40 | Saint Edward's University Austin, TX | Private | 2,729 | 84% | $23,636 |
| 41 | University of Houston-Victoria Victoria, TX | Public | 2,630 | 77% | $8,624 |
| 42 | Dallas Baptist University Dallas, TX | Private | 2,526 | 91% | $30,092 |
| 43 | Trinity University San Antonio, TX | Private | 2,518 | 28% | $23,650 |
| 44 | Wayland Baptist University Plainview, TX | Private | 2,090 | 54% | $20,540 |
| 45 | St. Mary's University San Antonio, TX | Private | 1,911 | 89% | $21,352 |
| 46 | Texas A&M University-Texarkana Texarkana, TX | Public | 1,748 | 80% | $12,637 |
| 47 | Texas A&M University-Central Texas Killeen, TX | Public | 1,698 | 100% | $1,113 |
| 48 | Texas Wesleyan University Fort Worth, TX | Private | 1,671 | 62% | $19,398 |
| 49 | LeTourneau University Longview, TX | Private | 1,510 | 41% | $25,314 |
| 50 | Southwestern University Georgetown, TX | Private | 1,454 | 39% | $27,468 |
More ways to explore Texas
Best colleges for Biology in TexasBest colleges for Business in TexasBest colleges for CS in TexasBest colleges for Engineering in TexasBest colleges for Health in TexasCheapest colleges in TexasColleges with the smallest classes in TexasEasiest colleges to get into in TexasHighest SAT colleges in TexasMost expensive colleges in TexasMost selective colleges in TexasReligious colleges in TexasSmallest colleges in Texas
Largest colleges in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeUtahVermontVirginiaWashingtonWest VirginiaWisconsin