Easiest colleges to get into in Massachusetts
50 colleges ranked by acceptance rate
These 50 least selective colleges in Massachusetts, ranked by acceptance rate, run from 20% at Babson College to 97% at American International College. 13 are public and 37 are private.
| # | College | Type | Acceptance | Avg SAT | Net price / yr |
|---|---|---|---|---|---|
| 1 | American International College Springfield, MA | Private | 97% | — | $25,299 |
| 2 | Salem State University Salem, MA | Public | 96% | 1,090 | $18,441 |
| 3 | Massachusetts Maritime Academy Buzzards Bay, MA | Public | 95% | — | $26,661 |
| 4 | Lesley University Cambridge, MA | Private | 94% | — | $31,805 |
| 5 | Massachusetts College of Liberal Arts North Adams, MA | Public | 92% | — | $18,707 |
| 6 | University of Massachusetts-Dartmouth North Dartmouth, MA | Public | 92% | 1,152 | $20,605 |
| 7 | Curry College Milton, MA | Private | 92% | 1,130 | $29,504 |
| 8 | Fitchburg State University Fitchburg, MA | Public | 90% | 1,114 | $15,432 |
| 9 | Worcester State University Worcester, MA | Public | 90% | 1,145 | $14,738 |
| 10 | Anna Maria College Paxton, MA | Private | 90% | — | $29,396 |
| 11 | Regis College Weston, MA | Private | 89% | — | $28,346 |
| 12 | Bridgewater State University Bridgewater, MA | Public | 89% | 1,127 | $17,970 |
| 13 | Nichols College Dudley, MA | Private | 88% | 1,110 | $31,065 |
| 14 | College of Our Lady of the Elms Chicopee, MA | Private | 88% | 1,240 | $21,436 |
| 15 | Assumption University Worcester, MA | Private | 87% | — | $28,853 |
| 16 | Wentworth Institute of Technology Boston, MA | Private | 85% | 1,226 | $34,170 |
| 17 | University of Massachusetts-Lowell Lowell, MA | Public | 85% | 1,253 | $18,627 |
| 18 | MCPHS University Boston, MA | Private | 85% | 1,216 | $35,084 |
| 19 | Framingham State University Framingham, MA | Public | 85% | 1,150 | $16,698 |
| 20 | Suffolk University Boston, MA | Private | 85% | 1,197 | $30,031 |
| 21 | Western New England University Springfield, MA | Private | 83% | 1,231 | $31,170 |
| 22 | University of Massachusetts-Boston Boston, MA | Public | 83% | 1,188 | $18,282 |
| 23 | Lasell University Newton, MA | Private | 82% | 1,159 | $24,944 |
| 24 | Westfield State University Westfield, MA | Public | 81% | — | $18,561 |
| 25 | Emmanuel College Boston, MA | Private | 81% | 1,263 | $31,569 |
| 26 | Massachusetts College of Art and Design Boston, MA | Public | 77% | — | $23,764 |
| 27 | Dean College Franklin, MA | Private | 74% | — | $30,236 |
| 28 | Merrimack College North Andover, MA | Private | 74% | — | $37,899 |
| 29 | Bay Path University Longmeadow, MA | Private | 74% | — | $14,590 |
| 30 | Stonehill College Easton, MA | Private | 73% | — | $29,969 |
| 31 | Endicott College Beverly, MA | Private | 72% | 1,263 | $39,324 |
| 32 | Wheaton College (Massachusetts) Norton, MA | Private | 71% | 1,321 | $30,934 |
| 33 | Fisher College Boston, MA | Private | 71% | — | $25,702 |
| 34 | Hampshire College Amherst, MA | Private | 70% | — | $25,810 |
| 35 | Springfield College Springfield, MA | Private | 70% | 1,120 | $29,187 |
| 36 | Simmons University Boston, MA | Private | 66% | 1,332 | $27,313 |
| 37 | Eastern Nazarene College Quincy, MA | Private | 59% | 1,035 | $17,733 |
| 38 | Gordon College Wenham, MA | Private | 59% | 1,268 | $24,817 |
| 39 | Worcester Polytechnic Institute Worcester, MA | Private | 59% | — | $43,273 |
| 40 | University of Massachusetts-Amherst Amherst, MA | Public | 58% | 1,393 | $23,691 |
| 41 | Berklee College of Music Boston, MA | Private | 50% | — | $50,404 |
| 42 | Bentley University Waltham, MA | Private | 48% | 1,340 | $38,787 |
| 43 | Emerson College Boston, MA | Private | 47% | 1,359 | $46,766 |
| 44 | The New England Conservatory of Music Boston, MA | Private | 43% | — | $42,556 |
| 45 | Clark University Worcester, MA | Private | 42% | 1,339 | $27,711 |
| 46 | Mount Holyoke College South Hadley, MA | Private | 38% | 1,422 | $29,562 |
| 47 | Brandeis University Waltham, MA | Private | 35% | 1,473 | $33,885 |
| 48 | Franklin W Olin College of Engineering Needham, MA | Private | 22% | 1,540 | $20,575 |
| 49 | College of the Holy Cross Worcester, MA | Private | 21% | 1,354 | $36,868 |
| 50 | Babson College Wellesley, MA | Private | 20% | 1,435 | $38,876 |
More ways to explore Massachusetts
Best colleges for Biology in MassachusettsBest colleges for Business in MassachusettsBest colleges for CS in MassachusettsBest colleges for Engineering in MassachusettsBest colleges for Health in MassachusettsCheapest colleges in MassachusettsColleges with the smallest classes in MassachusettsHighest SAT colleges in MassachusettsLargest colleges in MassachusettsMost expensive colleges in MassachusettsMost selective colleges in MassachusettsReligious colleges in MassachusettsSmallest colleges in Massachusetts
Easiest colleges to get into in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutFloridaGeorgiaIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMichiganMinnesotaMississippiMissouriNebraskaNew HampshireNew JerseyNew YorkNorth CarolinaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasVermontVirginiaWashingtonWest VirginiaWisconsin