Easiest colleges to get into in Maryland
25 colleges ranked by acceptance rate
These 25 least selective colleges in Maryland, ranked by acceptance rate, run from 8% at Johns Hopkins University to 100% at Bais HaMedrash and Mesivta of Baltimore. 12 are public and 13 are private.
| # | College | Type | Acceptance | Avg SAT | Net price / yr |
|---|---|---|---|---|---|
| 1 | Bais HaMedrash and Mesivta of Baltimore Baltimore, MD | Private | 100% | — | $9,482 |
| 2 | University of Maryland Eastern Shore Princess Anne, MD | Public | 90% | — | $14,035 |
| 3 | Frostburg State University Frostburg, MD | Public | 89% | — | $15,323 |
| 4 | Salisbury University Salisbury, MD | Public | 89% | 1,250 | $16,456 |
| 5 | Notre Dame of Maryland University Baltimore, MD | Private | 86% | — | $24,536 |
| 6 | University of Baltimore Baltimore, MD | Public | 86% | 1,060 | $17,546 |
| 7 | McDaniel College Westminster, MD | Private | 84% | — | $20,923 |
| 8 | Bowie State University Bowie, MD | Public | 84% | 935 | $19,335 |
| 9 | Stevenson University Owings Mills, MD | Private | 83% | — | $26,806 |
| 10 | Morgan State University Baltimore, MD | Public | 83% | 984 | $15,015 |
| 11 | Towson University Towson, MD | Public | 83% | 1,166 | $16,791 |
| 12 | Hood College Frederick, MD | Private | 78% | — | $23,707 |
| 13 | Capitol Technology University Laurel, MD | Private | 78% | — | $24,678 |
| 14 | Maryland Institute College of Art Baltimore, MD | Private | 77% | 1,207 | $38,429 |
| 15 | Loyola University Maryland Baltimore, MD | Private | 76% | 1,292 | $29,633 |
| 16 | St. Mary's College of Maryland St. Mary's City, MD | Public | 75% | 1,232 | $18,362 |
| 17 | University of Maryland-Baltimore County Baltimore, MD | Public | 74% | 1,299 | $18,328 |
| 18 | Goucher College Baltimore, MD | Private | 73% | 1,225 | $23,774 |
| 19 | Mount St. Mary's University Emmitsburg, MD | Private | 72% | 1,141 | $24,987 |
| 20 | Washington College Chestertown, MD | Private | 66% | 1,274 | $29,095 |
| 21 | Coppin State University Baltimore, MD | Public | 50% | — | $6,007 |
| 22 | Washington Adventist University Takoma Park, MD | Private | 45% | 920 | $15,026 |
| 23 | University of Maryland-College Park College Park, MD | Public | 45% | 1,463 | $15,590 |
| 24 | United States Naval Academy Annapolis, MD | Public | 9% | 1,308 | — |
| 25 | Johns Hopkins University Baltimore, MD | Private | 8% | 1,553 | $18,161 |
More ways to explore Maryland
Best colleges for Biology in MarylandBest colleges for Business in MarylandBest colleges for CS in MarylandBest colleges for Engineering in MarylandBest colleges for Health in MarylandCheapest colleges in MarylandColleges with the smallest classes in MarylandHighest SAT colleges in MarylandLargest colleges in MarylandMost expensive colleges in MarylandMost selective colleges in MarylandSmallest colleges in Maryland
Easiest colleges to get into in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutFloridaGeorgiaIllinoisIndianaIowaKansasKentuckyLouisianaMaineMassachusettsMichiganMinnesotaMississippiMissouriNebraskaNew HampshireNew JerseyNew YorkNorth CarolinaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasVermontVirginiaWashingtonWest VirginiaWisconsin