Easiest colleges to get into in Virginia
40 colleges ranked by acceptance rate
These 40 least selective colleges in Virginia, ranked by acceptance rate, run from 11% at Washington University of Science and Technology to 100% at Ferrum College. 15 are public and 25 are private.
| # | College | Type | Acceptance | Avg SAT | Net price / yr |
|---|---|---|---|---|---|
| 1 | Ferrum College Ferrum, VA | Private | 100% | 990 | $22,085 |
| 2 | Eastern Mennonite University Harrisonburg, VA | Private | 100% | — | $23,615 |
| 3 | Southern Virginia University Buena Vista, VA | Private | 100% | 1,099 | $24,014 |
| 4 | Liberty University Lynchburg, VA | Private | 99% | — | $29,552 |
| 5 | Virginia Union University Richmond, VA | Private | 98% | 860 | $19,580 |
| 6 | Emory & Henry University Emory, VA | Private | 96% | 1,171 | $20,591 |
| 7 | Randolph College Lynchburg, VA | Private | 95% | 1,109 | $18,436 |
| 8 | University of Virginia's College at Wise Wise, VA | Public | 94% | 1,104 | $11,180 |
| 9 | Virginia Commonwealth University Richmond, VA | Public | 93% | 1,168 | $19,452 |
| 10 | Bridgewater College Bridgewater, VA | Private | 91% | 1,225 | $20,173 |
| 11 | Radford University Radford, VA | Public | 91% | 1,061 | $16,640 |
| 12 | Old Dominion University Norfolk, VA | Public | 91% | 1,190 | $14,170 |
| 13 | Virginia State University Petersburg, VA | Public | 89% | 917 | $14,553 |
| 14 | George Mason University Fairfax, VA | Public | 89% | 1,247 | $18,287 |
| 15 | Christopher Newport University Newport News, VA | Public | 88% | 1,207 | $22,197 |
| 16 | Norfolk State University Norfolk, VA | Public | 87% | 980 | $12,973 |
| 17 | University of Mary Washington Fredericksburg, VA | Public | 86% | 1,241 | $21,108 |
| 18 | Longwood University Farmville, VA | Public | 85% | 1,117 | $20,814 |
| 19 | Randolph-Macon College Ashland, VA | Private | 83% | 1,148 | $27,759 |
| 20 | University of Lynchburg Lynchburg, VA | Private | 82% | 1,100 | $20,187 |
| 21 | Patrick Henry College Purcellville, VA | Private | 82% | 1,351 | — |
| 22 | Virginia Military Institute Lexington, VA | Public | 82% | 1,183 | $18,849 |
| 23 | Marymount University Arlington, VA | Private | 81% | — | $25,153 |
| 24 | Roanoke College Salem, VA | Private | 80% | 1,193 | $27,786 |
| 25 | Shenandoah University Winchester, VA | Private | 78% | — | $30,055 |
| 26 | James Madison University Harrisonburg, VA | Public | 76% | 1,247 | $21,816 |
| 27 | Sweet Briar College Sweet Briar, VA | Private | 72% | 1,227 | $23,383 |
| 28 | Virginia Wesleyan University Virginia Beach, VA | Private | 71% | 1,281 | $20,583 |
| 29 | Hollins University Roanoke, VA | Private | 71% | 1,256 | $22,263 |
| 30 | Bluefield University Bluefield, VA | Private | 63% | — | $22,198 |
| 31 | Virginia Polytechnic Institute and State University Blacksburg, VA | Public | 57% | 1,337 | $23,790 |
| 32 | Hampden-Sydney College Hampden-Sydney, VA | Private | 50% | 1,168 | $24,668 |
| 33 | Hampton University Hampton, VA | Private | 48% | 1,062 | $32,145 |
| 34 | Averett University Danville, VA | Private | 48% | 1,054 | $23,262 |
| 35 | Regent University Virginia Beach, VA | Private | 41% | 1,169 | $18,749 |
| 36 | William & Mary Williamsburg, VA | Public | 33% | 1,458 | $22,529 |
| 37 | University of Richmond University of Richmond, VA | Private | 23% | 1,474 | $33,417 |
| 38 | Washington and Lee University Lexington, VA | Private | 17% | 1,504 | $23,911 |
| 39 | University of Virginia-Main Campus Charlottesville, VA | Public | 17% | 1,488 | $22,881 |
| 40 | Washington University of Science and Technology Alexandria, VA | Private | 11% | — | — |
More ways to explore Virginia
Best colleges for Biology in VirginiaBest colleges for Business in VirginiaBest colleges for CS in VirginiaBest colleges for Engineering in VirginiaBest colleges for Health in VirginiaCheapest colleges in VirginiaColleges with the smallest classes in VirginiaHighest SAT colleges in VirginiaLargest colleges in VirginiaMost expensive colleges in VirginiaMost selective colleges in VirginiaReligious colleges in VirginiaSmallest colleges in Virginia
Easiest colleges to get into in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutFloridaGeorgiaIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriNebraskaNew HampshireNew JerseyNew YorkNorth CarolinaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasVermontWashingtonWest VirginiaWisconsin