Best colleges for CS in Virginia
34 colleges ranked by share of degrees in CS
These 34 top CS colleges in Virginia, ranked by share of degrees in CS, run from 1% at University of Lynchburg to 57% at Washington University of Science and Technology. 15 are public and 19 are private.
| # | College | Type | CS degrees | Undergrads | Acceptance |
|---|---|---|---|---|---|
| 1 | Washington University of Science and Technology Alexandria, VA | Private | 57% | 302 | 11% |
| 2 | Marymount University Arlington, VA | Private | 14% | 1,795 | 81% |
| 3 | George Mason University Fairfax, VA | Public | 13% | 27,083 | 89% |
| 4 | University of Management and Technology Arlington, VA | Private | 9% | 322 | — |
| 5 | Christopher Newport University Newport News, VA | Public | 9% | 4,402 | 88% |
| 6 | Old Dominion University Norfolk, VA | Public | 8% | 17,521 | 91% |
| 7 | Randolph-Macon College Ashland, VA | Private | 7% | 1,489 | 83% |
| 8 | Virginia Commonwealth University Richmond, VA | Public | 7% | 20,797 | 93% |
| 9 | Virginia Polytechnic Institute and State University Blacksburg, VA | Public | 7% | 30,435 | 57% |
| 10 | University of Mary Washington Fredericksburg, VA | Public | 6% | 3,504 | 86% |
| 11 | James Madison University Harrisonburg, VA | Public | 6% | 20,497 | 76% |
| 12 | University of Virginia-Main Campus Charlottesville, VA | Public | 6% | 17,315 | 17% |
| 13 | William & Mary Williamsburg, VA | Public | 5% | 6,949 | 33% |
| 14 | Virginia Military Institute Lexington, VA | Public | 5% | 1,560 | 82% |
| 15 | Virginia Union University Richmond, VA | Private | 5% | 1,153 | 98% |
| 16 | Southern Virginia University Buena Vista, VA | Private | 4% | 967 | 100% |
| 17 | Virginia State University Petersburg, VA | Public | 4% | 4,787 | 89% |
| 18 | Radford University Radford, VA | Public | 4% | 5,609 | 91% |
| 19 | Bluefield University Bluefield, VA | Private | 4% | 683 | 63% |
| 20 | University of Virginia's College at Wise Wise, VA | Public | 4% | 1,214 | 94% |
| 21 | Norfolk State University Norfolk, VA | Public | 4% | 5,495 | 87% |
| 22 | Hampton University Hampton, VA | Private | 4% | 3,254 | 48% |
| 23 | Bridgewater College Bridgewater, VA | Private | 3% | 1,388 | 91% |
| 24 | Ferrum College Ferrum, VA | Private | 3% | 745 | 100% |
| 25 | Regent University Virginia Beach, VA | Private | 3% | 4,282 | 41% |
| 26 | University of Richmond University of Richmond, VA | Private | 3% | 3,002 | 23% |
| 27 | Washington and Lee University Lexington, VA | Private | 3% | 1,884 | 17% |
| 28 | Roanoke College Salem, VA | Private | 3% | 1,801 | 80% |
| 29 | Shenandoah University Winchester, VA | Private | 3% | 2,127 | 78% |
| 30 | Averett University Danville, VA | Private | 3% | 1,162 | 48% |
| 31 | Liberty University Lynchburg, VA | Private | 2% | 50,059 | 99% |
| 32 | Eastern Mennonite University Harrisonburg, VA | Private | 2% | 800 | 100% |
| 33 | Longwood University Farmville, VA | Public | 2% | 2,957 | 85% |
| 34 | University of Lynchburg Lynchburg, VA | Private | 1% | 1,599 | 82% |
More ways to explore Virginia
Best colleges for Biology in VirginiaBest colleges for Business in VirginiaBest colleges for Engineering in VirginiaBest colleges for Health in VirginiaCheapest colleges in VirginiaColleges with the smallest classes in VirginiaEasiest colleges to get into in VirginiaHighest SAT colleges in VirginiaLargest colleges in VirginiaMost expensive colleges in VirginiaMost selective colleges in VirginiaReligious colleges in VirginiaSmallest colleges in Virginia