Most expensive colleges in California
50 colleges ranked by net price after aid
These 50 priciest colleges in California, ranked by net price after aid, run from $25,378 at Providence Christian College to $51,992 at West Coast University-Los Angeles. 1 is public and 49 are private.
| # | College | Type | Net price / yr | Acceptance | Median earnings (10yr) |
|---|---|---|---|---|---|
| 1 | West Coast University-Los Angeles North Hollywood, CA | Private | $51,992 | — | $102,672 |
| 2 | Santa Clara University Santa Clara, CA | Private | $50,959 | 44% | $109,183 |
| 3 | Dominican University of California San Rafael, CA | Private | $50,218 | 96% | $84,713 |
| 4 | Art Center College of Design Pasadena, CA | Private | $50,209 | 75% | $71,958 |
| 5 | Point Loma Nazarene University San Diego, CA | Private | $50,168 | 82% | $63,998 |
| 6 | Newschool of Architecture and Design San Diego, CA | Private | $48,616 | 100% | $68,891 |
| 7 | Chapman University Orange, CA | Private | $47,527 | 56% | $70,070 |
| 8 | California Institute of the Arts Valencia, CA | Private | $47,183 | 26% | $41,198 |
| 9 | Otis College of Art and Design Los Angeles, CA | Private | $45,864 | 84% | $58,152 |
| 10 | Gnomon North Hollywood, CA | Private | $45,824 | 40% | $114,785 |
| 11 | Loyola Marymount University Los Angeles, CA | Private | $45,723 | 40% | $78,349 |
| 12 | Pepperdine University Malibu, CA | Private | $45,409 | 50% | $82,939 |
| 13 | San Francisco Conservatory of Music San Francisco, CA | Private | $42,448 | 52% | — |
| 14 | Laguna College of Art and Design Laguna Beach, CA | Private | $42,354 | 78% | $47,867 |
| 15 | California College of the Arts San Francisco, CA | Private | $42,168 | 73% | $49,414 |
| 16 | Los Angeles College of Music Pasadena, CA | Private | $40,853 | 81% | $31,758 |
| 17 | Academy of Art University San Francisco, CA | Private | $39,778 | — | $39,008 |
| 18 | University of San Francisco San Francisco, CA | Private | $39,495 | 51% | $89,812 |
| 19 | Occidental College Los Angeles, CA | Private | $39,329 | 40% | $75,951 |
| 20 | Scripps College Claremont, CA | Private | $38,802 | 34% | $77,539 |
| 21 | California Aeronautical University Bakersfield, CA | Private | $38,205 | — | $38,361 |
| 22 | Southern California Institute of Architecture Los Angeles, CA | Private | $37,535 | 83% | $71,909 |
| 23 | Los Angeles Film School Hollywood, CA | Private | $33,130 | — | $31,632 |
| 24 | University of Saint Katherine San Marcos, CA | Private | $33,072 | 46% | — |
| 25 | Westmont College Santa Barbara, CA | Private | $32,926 | 80% | $64,778 |
| 26 | Harvey Mudd College Claremont, CA | Private | $32,492 | 13% | $138,687 |
| 27 | University of Southern California Los Angeles, CA | Private | $31,927 | 10% | $92,498 |
| 28 | Pitzer College Claremont, CA | Private | $31,663 | 17% | $69,512 |
| 29 | University of Massachusetts Global Aliso Viejo, CA | Public | $31,601 | — | $65,703 |
| 30 | Design Institute of San Diego San Diego, CA | Private | $31,293 | 88% | $46,920 |
| 31 | University of San Diego San Diego, CA | Private | $31,265 | 47% | $86,522 |
| 32 | Saint Mary's College of California Moraga, CA | Private | $31,198 | 89% | $78,812 |
| 33 | University of Silicon Valley San Jose, CA | Private | $30,799 | 51% | $51,017 |
| 34 | California College of ASU Los Angeles, CA | Private | $30,320 | — | $42,014 |
| 35 | Whittier College Whittier, CA | Private | $29,871 | 85% | $59,492 |
| 36 | John Paul the Great Catholic University Escondido, CA | Private | $29,124 | 79% | $56,930 |
| 37 | Woodbury University Burbank, CA | Private | $28,248 | 73% | $65,668 |
| 38 | Biola University La Mirada, CA | Private | $28,101 | 60% | $56,778 |
| 39 | Concordia University-Irvine Irvine, CA | Private | $28,046 | 60% | $65,083 |
| 40 | Simpson University Redding, CA | Private | $27,923 | 99% | $54,340 |
| 41 | Charles R Drew University of Medicine and Science Los Angeles, CA | Private | $27,789 | 39% | $83,438 |
| 42 | California Baptist University Riverside, CA | Private | $27,384 | 74% | $61,504 |
| 43 | Claremont McKenna College Claremont, CA | Private | $27,384 | 11% | $104,736 |
| 44 | Menlo College Atherton, CA | Private | $27,032 | 68% | $76,419 |
| 45 | University of La Verne La Verne, CA | Private | $26,925 | 48% | $65,464 |
| 46 | Westcliff University Irvine, CA | Private | $26,455 | 45% | — |
| 47 | California Lutheran University Thousand Oaks, CA | Private | $26,433 | 89% | $68,712 |
| 48 | La Sierra University Riverside, CA | Private | $26,217 | 93% | $61,824 |
| 49 | University of the Pacific Stockton, CA | Private | $25,926 | 95% | $78,445 |
| 50 | Providence Christian College Pasadena, CA | Private | $25,378 | 93% | $46,264 |
More ways to explore California
Best colleges for Biology in CaliforniaBest colleges for Business in CaliforniaBest colleges for CS in CaliforniaBest colleges for Engineering in CaliforniaBest colleges for Health in CaliforniaCheapest colleges in CaliforniaColleges with the smallest classes in CaliforniaEasiest colleges to get into in CaliforniaHighest SAT colleges in CaliforniaLargest colleges in CaliforniaMost selective colleges in CaliforniaReligious colleges in CaliforniaSmallest colleges in California
Most expensive colleges in other states
AlabamaArizonaArkansasColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsin