Most selective colleges in New Jersey
24 colleges ranked by acceptance rate
These 24 most selective colleges in New Jersey, ranked by acceptance rate, run from 5% at Princeton University to 97% at Centenary University. 10 are public and 14 are private.
| # | College | Type | Acceptance | Avg SAT | Net price / yr |
|---|---|---|---|---|---|
| 1 | Princeton University Princeton, NJ | Private | 5% | 1,535 | $10,555 |
| 2 | Stevens Institute of Technology Hoboken, NJ | Private | 43% | 1,447 | $40,468 |
| 3 | The College of New Jersey Ewing, NJ | Public | 62% | 1,247 | $25,458 |
| 4 | Rutgers University-New Brunswick New Brunswick, NJ | Public | 65% | 1,383 | $23,519 |
| 5 | Caldwell University Caldwell, NJ | Private | 65% | — | $21,188 |
| 6 | New Jersey Institute of Technology Newark, NJ | Public | 67% | 1,336 | $16,496 |
| 7 | Bloomfield College of Montclair State University Bloomfield, NJ | Private | 67% | — | $18,778 |
| 8 | Drew University Madison, NJ | Private | 69% | 1,247 | $25,644 |
| 9 | Georgian Court University Lakewood, NJ | Private | 71% | — | $20,218 |
| 10 | Ramapo College of New Jersey Mahwah, NJ | Public | 73% | 1,190 | $20,360 |
| 11 | Kean University Union, NJ | Public | 77% | 1,150 | $12,168 |
| 12 | Saint Elizabeth University Morristown, NJ | Private | 77% | — | $17,949 |
| 13 | Rowan University Glassboro, NJ | Public | 78% | 1,216 | $22,185 |
| 14 | Seton Hall University South Orange, NJ | Private | 79% | 1,308 | $28,921 |
| 15 | Rider University Lawrenceville, NJ | Private | 79% | 1,219 | $25,287 |
| 16 | Montclair State University Montclair, NJ | Public | 87% | 1,080 | $14,159 |
| 17 | Stockton University Galloway, NJ | Public | 88% | 1,171 | $19,634 |
| 18 | New Jersey City University Jersey City, NJ | Public | 89% | — | $11,732 |
| 19 | Monmouth University West Long Branch, NJ | Private | 90% | 1,204 | $31,650 |
| 20 | Saint Peter's University Jersey City, NJ | Private | 91% | — | $12,973 |
| 21 | William Paterson University of New Jersey Wayne, NJ | Public | 93% | — | $17,764 |
| 22 | Felician University Lodi, NJ | Private | 94% | 1,020 | $41,315 |
| 23 | Fairleigh Dickinson University-Metropolitan Campus Teaneck, NJ | Private | 96% | — | $15,266 |
| 24 | Centenary University Hackettstown, NJ | Private | 97% | — | $19,037 |
More ways to explore New Jersey
Best colleges for Biology in New JerseyBest colleges for Business in New JerseyBest colleges for CS in New JerseyBest colleges for Health in New JerseyCheapest colleges in New JerseyColleges with the smallest classes in New JerseyEasiest colleges to get into in New JerseyHighest SAT colleges in New JerseyLargest colleges in New JerseyMost expensive colleges in New JerseyReligious colleges in New JerseySmallest colleges in New Jersey
Most selective colleges in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutFloridaGeorgiaIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriNebraskaNew HampshireNew YorkNorth CarolinaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasVermontVirginiaWashingtonWest VirginiaWisconsin